Biotech & Pharmaceutical Instrumentation Overview
| Category | Key Instruments | Critical Parts & Components |
|---|---|---|
| Process Monitoring | pH, Dissolved Oxygen, Conductivity, Temperature & Pressure Sensors | Probes, Transmitters, Sanitary Fittings, Seals |
| Flow & Level | Ultrasonic & Magnetic Flow Meters, Level Sensors, Turbidity Meters | Valves, Pumps, Sight Glasses, Flexible Tubing |
| Bioreactors & Fermentation | Gas Analyzers, Biomass Sensors, Foam Level Detectors | Impellers, Spargers, Peristaltic Pumps, Filters |
| Downstream Processing | UV/Vis Spectrophotometers, Chromatography Sensors, Particle Counters | Membrane Filters, Columns, Centrifuge Parts, Bags |
| Filling & Packaging | Fill Volume Sensors, Weight Check Systems, Leak Detection Sensors | Needles, Nozzles, Stopper Systems, Sterile Connectors |
Key Benefits for Biotech & Pharma
| Category | Key Benefits & Features |
|---|---|
| Sterility & Compliance |
✔ CIP/SIP compatible ✔ FDA, USP & EMA compliant ✔ Full validation documentation |
| High Accuracy |
✔ Real-time process monitoring ✔ Low drift & high repeatability ✔ Batch-to-batch consistency |
| Hygienic Design |
✔ 316L stainless steel & electropolished ✔ Tri-clamp & sanitary connections ✔ Dead-leg free construction |
| Process Efficiency |
✔ Reduced downtime ✔ Automated control ready ✔ Scalable from lab to production |
| Contamination Control |
✔ Single-use & reusable options ✔ Low particle shedding ✔ Gamma-irradiated components |
Installation, Calibration & Support Services
| Service | Description |
|---|---|
| Installation & IQ/OQ/PQ | Full system installation and qualification support |
| Calibration & Validation | Traceable calibration with GMP documentation |
| Maintenance & Support | Preventive maintenance, spare parts, and technical assistance |
